wyniki


 

XXVIIBMP XXBP LESZNA

LESZNO 07-11.09.2011


updated at 10.09.11 20:39

Total score including task 11
Ra. Nr Competitor Total CPP Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
1 12 KOSTIUSKIE RO 8740 781 990 538 1000 947 623 1000 538 366 981 1000 757
2 9 MERINSKI P. 7799 696 687 938 650 855 795 712 913 560 385 385 919
3 14 MOCKAITIS G. 7775 693 673 894 681 883 970 698 933 519 966 327 231
4 13 KOSTIUSKIE RI 7584 676 538 923 777 924 800 709 77 625 909 648 654
5 17 IWANSKI AR. 7575 675 1000 717 442 462 954 462 908 555 192 883 1000
6 22 ZARZYCKI D. 7559 674 346 886 570 538 925 712 792 269 998 985 538
7 1 FILUS W 7412 660 918 710 173 308 1000 978 538 786 884 655 462
8 10 KUBICEK P. 7342 654 462 308 650 1000 538 949 929 656 423 927 500
9 3 PRAWICKI B 6875 612 821 115 308 782 972 620 875 708 269 809 596
10 11 RAKAUSKAITE D 6850 609 500 862 442 870 664 730 975 519 538 327 423
11 2 JAGODZIK ZB 6798 605 269 385 173 346 308 889 1000 712 837 971 908
12 16 SVIDERSKIS V. 6759 601 858 634 269 936 914 192 462 423 952 154 965
13 18 NOWAKOWSKI B. 6732 599 385 500 729 591 192 423 921 786 346 905 954
14 19 JASKOLSKI A. 6666 593 852 269 650 385 500 500 423 1000 925 589 573
15 20 CHOMA B. 6335 563 768 115 554 886 658 346 850 366 462 538 792
16 6 REKAS MA. 5674 502 816 115 519 154 666 269 231 939 500 500 965
17 26 DAWIDZIUK B. 5469 484 801 115 650 77 462 812 500 231 115 949 757
18 21 BARSKI J. 5330 471 154 1000 115 793 115 308 192 930 915 462 346
19 5 SOBOL P. 5173 457 423 423 665 423 385 385 346 308 712 795 308
20 15 KUROWSKI R. 5000 441 231 462 634 192 423 750 385 462 1000 269 192
21 4 PRAWICKA E. 4402 387 590 820 38 500 269 538 308 192 917 115 115
22 24 BOGDANSKI J. 4245 373 115 789 519 934 346 231 154 542 154 192 269
23 25 BIEDERMAN J 2578 221 77 231 385 231 231 115 269 154 308 423 154
24 23 WISNIEWSKI AR 2538 217 192 346 346 269 154 154 115 115 231 231 385
25 8 WEREMKO D 1790 149 38 115 231 115 77 77 829 77 77 77 77
26 7 WALAWSKI W. 1110 88 308 725 77 0 0 0 0 0 0 0 0
Checksum   35F4 366F 2FD7 3841 3675 34F7 387F 3200 3A94 3724 3610
Event Director : Borowski Jerzy © Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Nazwa balonu Observer
1 FILUS W SKY WALKERS SP-BDL LOT  
2 JAGODZIK ZB A.LESZCZYNSKI SP-BDR NEXBAU  
3 PRAWICKI B LKB SP-BWP MROZ  
4 PRAWICKA E. LKB SP-BCM MROZ  
5 SOBOL P. LKB SP-BVS AKWAWIT  
6 REKAS MA. MOSCICKI KB SP-BBM ROLESKI  
7 WALAWSKI W. A.STALOWOWOLSKI SP-BCW AGROMIX  
8 WEREMKO D   SP-BIS ATLAS  
9 MERINSKI P. CZECHY OK-3366 SATAN  
10 KUBICEK P. CZECHY OK-7782 KUBICEK X2 DEMO  
11 RAKAUSKAITE D LITWA LY-LTU LTU  
12 KOSTIUSKIE RO LITWA LY-OMM    
13 KOSTIUSKIE RI LITWA LY-OCH    
14 MOCKAITIS G. LITWA LY-OAX BITE  
15 KUROWSKI R. A.WARSZAWSKI SP-BYV DAEWOO-FSO  
16 SVIDERSKIS V. LITWA LY-MIN OREIVYSTES CEN.  
17 IWANSKI AR. A.WLOCLAWSKI SP-BOG GASPOL  
18 NOWAKOWSKI B. A.WLOCLAWSKI SP-BBP ANWIL  
19 JASKOLSKI A. A.KONINSKI SP-BDA RED BARON  
20 CHOMA B. A.POZNANSKI SP-BEA TYSKIE  
21 BARSKI J. A.ROW RYBNIK SP-BVL AEROKLUB ROW  
22 ZARZYCKI D. A.LODZKI SP-BIP KANION GOLD  
23 WISNIEWSKI AR A.POMORSKI SP-BIR    
24 BOGDANSKI J. WARSZAWA SP-BOM BM SONIC  
25 BIEDERMAN J A.NADWISLANSKI SP-BAA GRUDZIADZ  
26 DAWIDZIUK B. KB BIALYSTOK SP-BDU SBR BANK  
Event Director : Borowski Jerzy © Mathijs de Bruijn

Task Nr. 11, R15.3 Hesitation waltz. Saterdayevening 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 IWANSKI AR. 1000 6.00    
2 16 SVIDERSKIS V. 965 9.00    
3 6 REKAS MA. 965 9.00    
4 18 NOWAKOWSKI B. 954 10.00    
5 9 MERINSKI P. 919 13.00    
6 2 JAGODZIK ZB 908 14.00    
7 20 CHOMA B. 792 24.00    
8 26 DAWIDZIUK B. 757 27.00    
9 12 KOSTIUSKIE RO 757 27.00    
10 13 KOSTIUSKIE RI 654 36.00    
11 3 PRAWICKI B 596 41.00    
12 19 JASKOLSKI A. 573 43.00    
13 22 ZARZYCKI D. 538 46.00    
14 10 KUBICEK P. 500 47.00    
15 1 FILUS W 462 59.00    
16 11 RAKAUSKAITE D 423 67.00    
17 23 WISNIEWSKI AR 385 113.00    
18 21 BARSKI J. 346 131.00    
19 5 SOBOL P. 308 146.00    
20 24 BOGDANSKI J. 269 235.00    
21 14 MOCKAITIS G. 231 244.00    
22 15 KUROWSKI R. 192 299.00    
23 25 BIEDERMAN J 154 390.00    
24 4 PRAWICKA E. 115 444.00    
25 8 WEREMKO D 77 685.00    
26 7 WALAWSKI W. 0 No St.    
P=26 A=25 M=13 SM=538 RM=46.00 W=6.00 Checksum=3610 © Mathijs de Bruijn
Version :  1, 10.09.11 20:36 Event Director:  Borowski Jerzy.

Task Nr. 10, R15.2 Judge declared goal. Saterdayevening 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 KOSTIUSKIE RO 1000 15.00    
2 22 ZARZYCKI D. 985 17.00    
3 2 JAGODZIK ZB 971 19.00    
4 26 DAWIDZIUK B. 949 22.00    
5 10 KUBICEK P. 927 25.00    
6 18 NOWAKOWSKI B. 905 28.00    
7 17 IWANSKI AR. 883 31.00    
8 3 PRAWICKI B 809 41.00    
9 5 SOBOL P. 795 43.00    
10 1 FILUS W 655 62.00    
11 13 KOSTIUSKIE RI 648 63.00    
12 19 JASKOLSKI A. 589 71.00    
13 20 CHOMA B. 538 78.00    
14 6 REKAS MA. 500 89.00    
15 21 BARSKI J. 462 97.00    
16 25 BIEDERMAN J 423 102.00    
17 9 MERINSKI P. 385 107.00    
18 11 RAKAUSKAITE D 327 126.00    
19 14 MOCKAITIS G. 327 126.00    
20 15 KUROWSKI R. 269 132.00    
21 23 WISNIEWSKI AR 231 142.00    
22 24 BOGDANSKI J. 192 165.00    
23 16 SVIDERSKIS V. 154 166.00    
24 4 PRAWICKA E. 115 216.00    
25 8 WEREMKO D 77 396.00    
26 7 WALAWSKI W. 0 No St.    
P=26 A=25 M=13 SM=538 RM=78.00 W=15.00 Checksum=3724 © Mathijs de Bruijn
Version :  1, 10.09.11 20:33 Event Director:  Borowski Jerzy.

Task Nr. 9, R15.4 FLY IN. Saterdayevening 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 KUROWSKI R. 1000 0.18    
2 22 ZARZYCKI D. 998 0.31    
3 12 KOSTIUSKIE RO 981 1.41    
4 14 MOCKAITIS G. 966 2.46    
5 16 SVIDERSKIS V. 952 3.32    
6 19 JASKOLSKI A. 925 5.13    
7 4 PRAWICKA E. 917 5.68    
8 21 BARSKI J. 915 5.82    
9 13 KOSTIUSKIE RI 909 6.21    
10 1 FILUS W 884 7.85    
11 2 JAGODZIK ZB 837 10.97    
12 5 SOBOL P. 712 19.20    
13 11 RAKAUSKAITE D 538 30.72    
14 6 REKAS MA. 500 46.58    
15 20 CHOMA B. 462 77.08    
16 10 KUBICEK P. 423 80.70    
17 9 MERINSKI P. 385 81.02    
18 18 NOWAKOWSKI B. 346 86.55    
19 25 BIEDERMAN J 308 88.54    
20 3 PRAWICKI B 269 110.00    
21 23 WISNIEWSKI AR 231 159.00    
22 17 IWANSKI AR. 192 199.00    
23 24 BOGDANSKI J. 154 226.00    
24 26 DAWIDZIUK B. 115 315.00    
25 8 WEREMKO D 77 356.00    
26 7 WALAWSKI W. 0 No St.    
P=26 A=25 M=13 SM=538 RM=30.72 W=0.18 Checksum=3A94 © Mathijs de Bruijn
Version :  1, 10.09.11 19:28 Event Director:  Borowski Jerzy.

Task Nr. 8, R15.10 Race to an area. Saterdaymorning 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 JASKOLSKI A. 1000 338.00    
2 6 REKAS MA. 939 352.00    
3 21 BARSKI J. 930 354.00    
4 1 FILUS W 786 387.00    
5 18 NOWAKOWSKI B. 786 387.00    
6 2 JAGODZIK ZB 712 404.00    
7 3 PRAWICKI B 708 405.00    
8 10 KUBICEK P. 656 417.00    
9 13 KOSTIUSKIE RI 625 424.00    
10 9 MERINSKI P. 560 439.00    
11 17 IWANSKI AR. 555 440.00    
12 24 BOGDANSKI J. 542 443.00    
13 11 RAKAUSKAITE D 519 444.00    
14 14 MOCKAITIS G. 519 444.00    
15 15 KUROWSKI R. 462 445.00    
16 16 SVIDERSKIS V. 423 447.00    
17 12 KOSTIUSKIE RO 366 456.00    
18 20 CHOMA B. 366 456.00    
19 5 SOBOL P. 308 458.00    
20 22 ZARZYCKI D. 269 472.00    
21 26 DAWIDZIUK B. 231 531.00    
22 4 PRAWICKA E. 192 533.00    
23 25 BIEDERMAN J 154 536.00    
24 23 WISNIEWSKI AR 115 543.00    
25 8 WEREMKO D 77 677.00    
26 7 WALAWSKI W. 0 No St.    
P=26 A=25 M=13 SM=538 RM=444.00 W=338.00 Checksum=3200 © Mathijs de Bruijn
Version :  1, 10.09.11 13:35 Event Director:  Borowski Jerzy.

Task Nr. 7, R15.14 Shortest Flight. Saterdaymorning 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 JAGODZIK ZB 1000 2517.00    
2 11 RAKAUSKAITE D 975 2523.00    
3 14 MOCKAITIS G. 933 2533.00    
4 10 KUBICEK P. 929 2534.00    
5 18 NOWAKOWSKI B. 921 2536.00    
6 9 MERINSKI P. 913 2538.00    
7 17 IWANSKI AR. 908 2539.00    
8 3 PRAWICKI B 875 2547.00    
9 20 CHOMA B. 850 2553.00    
10 8 WEREMKO D 829 2558.00    
11 22 ZARZYCKI D. 792 2567.00    
12 12 KOSTIUSKIE RO 538 2628.00    
13 1 FILUS W 538 2628.00    
14 26 DAWIDZIUK B. 500 2642.00    
15 16 SVIDERSKIS V. 462 2646.00    
16 19 JASKOLSKI A. 423 2647.00    
17 15 KUROWSKI R. 385 3013.00    
18 5 SOBOL P. 346 3033.00    
19 4 PRAWICKA E. 308 3069.00    
20 25 BIEDERMAN J 269 3101.00    
21 6 REKAS MA. 231 3116.00    
22 21 BARSKI J. 192 3131.00    
23 24 BOGDANSKI J. 154 3175.00    
24 23 WISNIEWSKI AR 115 3189.00    
25 13 KOSTIUSKIE RI 77 3199.00    
26 7 WALAWSKI W. 0 No St.    
P=26 A=25 M=13 SM=538 RM=2628.00 W=2517.00 Checksum=387F © Mathijs de Bruijn
Version :  1, 10.09.11 13:25 Event Director:  Borowski Jerzy.

Task Nr. 6, R15.2 Judge declared goal. Saterdaymorning 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 KOSTIUSKIE RO 1000 1.67    
2 1 FILUS W 978 2.35    
3 10 KUBICEK P. 949 3.23    
4 2 JAGODZIK ZB 889 5.08    
5 26 DAWIDZIUK B. 812 7.45    
6 15 KUROWSKI R. 750 9.35    
7 11 RAKAUSKAITE D 730 9.98    
8 22 ZARZYCKI D. 712 10.52    
9 9 MERINSKI P. 712 10.53    
10 13 KOSTIUSKIE RI 709 10.61    
11 14 MOCKAITIS G. 698 10.95    
12 3 PRAWICKI B 620 13.36    
13 4 PRAWICKA E. 538 15.88    
14 19 JASKOLSKI A. 500 17.13    
15 17 IWANSKI AR. 462 18.22    
16 18 NOWAKOWSKI B. 423 20.58    
17 5 SOBOL P. 385 21.97    
18 20 CHOMA B. 346 22.55    
19 21 BARSKI J. 308 23.64    
20 6 REKAS MA. 269 24.47    
21 24 BOGDANSKI J. 231 25.04    
22 16 SVIDERSKIS V. 192 45.84    
23 23 WISNIEWSKI AR 154 47.15    
24 25 BIEDERMAN J 115 56.38    
25 8 WEREMKO D 77 297.00    
26 7 WALAWSKI W. 0 No St.    
P=26 A=25 M=13 SM=538 RM=15.88 W=1.67 Checksum=34F7 © Mathijs de Bruijn
Version :  1, 10.09.11 10:16 Event Director:  Borowski Jerzy.

Task Nr. 5, R15.4 Fly in. Saterdaymorning 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 FILUS W 1000 0.17    
2 3 PRAWICKI B 972 0.78    
3 14 MOCKAITIS G. 970 0.83    
4 17 IWANSKI AR. 954 1.17    
5 22 ZARZYCKI D. 925 1.81    
6 16 SVIDERSKIS V. 914 2.05    
7 13 KOSTIUSKIE RI 800 4.54    
8 9 MERINSKI P. 795 4.65    
9 6 REKAS MA. 666 7.46    
10 11 RAKAUSKAITE D 664 7.51    
11 20 CHOMA B. 658 7.64    
12 12 KOSTIUSKIE RO 623 8.40    
13 10 KUBICEK P. 538 10.26    
14 19 JASKOLSKI A. 500 11.38    
15 26 DAWIDZIUK B. 462 11.39    
16 15 KUROWSKI R. 423 14.34    
17 5 SOBOL P. 385 15.22    
18 24 BOGDANSKI J. 346 27.44    
19 2 JAGODZIK ZB 308 31.17    
20 4 PRAWICKA E. 269 43.80    
21 25 BIEDERMAN J 231 47.33    
22 18 NOWAKOWSKI B. 192 54.45    
23 23 WISNIEWSKI AR 154 71.19    
24 21 BARSKI J. 115 114.00    
25 8 WEREMKO D 77 116.00    
26 7 WALAWSKI W. 0 No St.    
P=26 A=25 M=13 SM=538 RM=10.26 W=0.17 Checksum=3675 © Mathijs de Bruijn
Version :  1, 10.09.11 10:06 Event Director:  Borowski Jerzy.

Task Nr. 4, R15.20 3DT. Saterdaymorning 10/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 KUBICEK P. 1000 2064.00    
2 12 KOSTIUSKIE RO 947 2024.00    
3 16 SVIDERSKIS V. 936 2016.00    
4 24 BOGDANSKI J. 934 2014.00    
5 13 KOSTIUSKIE RI 924 2007.00    
6 20 CHOMA B. 886 1978.00    
7 14 MOCKAITIS G. 883 1976.00    
8 11 RAKAUSKAITE D 870 1966.00    
9 9 MERINSKI P. 855 1955.00    
10 21 BARSKI J. 793 1908.00    
11 3 PRAWICKI B 782 1900.00    
12 18 NOWAKOWSKI B. 591 1756.00    
13 22 ZARZYCKI D. 538 1716.00    
14 4 PRAWICKA E. 500 1605.00    
15 17 IWANSKI AR. 462 1560.00    
16 5 SOBOL P. 423 1288.00    
17 19 JASKOLSKI A. 385 1248.00    
18 2 JAGODZIK ZB 346 1148.00    
19 1 FILUS W 308 1075.00    
20 23 WISNIEWSKI AR 269 1072.00    
21 25 BIEDERMAN J 231 1026.00    
22 15 KUROWSKI R. 192 1007.00    
23 6 REKAS MA. 154 486.00    
24 8 WEREMKO D 115 152.00    
25 26 DAWIDZIUK B. 77 No Re.    
26 7 WALAWSKI W. 0 No St.    
P=26 A=24 M=13 SM=538 RM=1716.00 W=2064.00 Checksum=3841 © Mathijs de Bruijn
Version :  1, 10.09.11 09:59 Event Director:  Borowski Jerzy.

Task Nr. 3, R15.17 Maximum distance. Fridayevening 09/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 KOSTIUSKIE RO 1000 5138.00    
2 13 KOSTIUSKIE RI 777 5124.00    
3 18 NOWAKOWSKI B. 729 5121.00    
4 14 MOCKAITIS G. 681 5118.00    
5 5 SOBOL P. 665 5117.00    
6 26 DAWIDZIUK B. 650 5116.00    
7 10 KUBICEK P. 650 5116.00    
8 9 MERINSKI P. 650 5116.00    
9 19 JASKOLSKI A. 650 5116.00    
10 15 KUROWSKI R. 634 5115.00    
11 22 ZARZYCKI D. 570 5111.00    
12 20 CHOMA B. 554 5110.00    
13 24 BOGDANSKI J. 519 5109.00    
14 6 REKAS MA. 519 5109.00    
15 11 RAKAUSKAITE D 442 5107.00    
16 17 IWANSKI AR. 442 5107.00    
17 25 BIEDERMAN J 385 5098.00    
18 23 WISNIEWSKI AR 346 5070.00    
19 3 PRAWICKI B 308 5063.00    
20 16 SVIDERSKIS V. 269 5059.00    
21 8 WEREMKO D 231 5046.00    
22 1 FILUS W 173 5041.00    
23 2 JAGODZIK ZB 173 5041.00    
24 21 BARSKI J. 115 5039.00    
25 7 WALAWSKI W. 77 5034.00    
26 4 PRAWICKA E. 38 5012.00    
P=26 A=26 M=13 SM=538 RM=5109.00 W=5138.00 Checksum=2FD7 © Mathijs de Bruijn
Version :  1, 09.09.11 23:44 Event Director:  Borowski Jerzy.

Task Nr. 2, R15.8 Gordon Bennett Memorial. Fridayevening 09/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 BARSKI J. 1000 9.93    
2 9 MERINSKI P. 938 11.86    
3 13 KOSTIUSKIE RI 923 12.33    
4 14 MOCKAITIS G. 894 13.23    
5 22 ZARZYCKI D. 886 13.48    
6 11 RAKAUSKAITE D 862 14.23    
7 4 PRAWICKA E. 820 15.52    
8 24 BOGDANSKI J. 789 16.48    
9 7 WALAWSKI W. 725 18.49    
10 17 IWANSKI AR. 717 18.72    
11 1 FILUS W 710 18.17 25 R.8.4.8
12 16 SVIDERSKIS V. 634 21.30    
13 12 KOSTIUSKIE RO 538 24.30    
14 18 NOWAKOWSKI B. 500 24.99    
15 15 KUROWSKI R. 462 25.20    
16 5 SOBOL P. 423 33.05    
17 2 JAGODZIK ZB 385 44.15    
18 23 WISNIEWSKI AR 346 50.11    
19 10 KUBICEK P. 308 58.30    
20 19 JASKOLSKI A. 269 77.93    
21 25 BIEDERMAN J 231 145.00    
22 3 PRAWICKI B 115 No Re.    
23 20 CHOMA B. 115 No Re.    
24 8 WEREMKO D 115 No Re.    
25 6 REKAS MA. 115 No Re.    
26 26 DAWIDZIUK B. 115 No Re.    
P=26 A=21 M=13 SM=538 RM=24.30 W=9.93 Checksum=366F © Mathijs de Bruijn
Version :  1, 09.09.11 22:20 Event Director:  Borowski Jerzy.

Task Nr. 1, R15.4 Fly in. Fridayevening 09/09/11
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 IWANSKI AR. 1000 1.81    
2 12 KOSTIUSKIE RO 990 2.23    
3 1 FILUS W 918 5.39    
4 16 SVIDERSKIS V. 858 7.99    
5 19 JASKOLSKI A. 852 8.23    
6 3 PRAWICKI B 821 9.61    
7 6 REKAS MA. 816 9.80    
8 26 DAWIDZIUK B. 801 10.47    
9 20 CHOMA B. 768 11.90    
10 9 MERINSKI P. 687 15.40    
11 14 MOCKAITIS G. 673 16.05    
12 4 PRAWICKA E. 590 19.66    
13 13 KOSTIUSKIE RI 538 21.90    
14 11 RAKAUSKAITE D 500 26.50    
15 10 KUBICEK P. 462 26.79    
16 5 SOBOL P. 423 37.70    
17 18 NOWAKOWSKI B. 385 40.63    
18 22 ZARZYCKI D. 346 47.19    
19 7 WALAWSKI W. 308 55.76    
20 2 JAGODZIK ZB 269 71.37    
21 15 KUROWSKI R. 231 97.49    
22 23 WISNIEWSKI AR 192 115.00    
23 21 BARSKI J. 154 149.00    
24 24 BOGDANSKI J. 115 156.00    
25 25 BIEDERMAN J 77 276.00    
26 8 WEREMKO D 38 277.00    
P=26 A=26 M=13 SM=538 RM=21.90 W=1.81 Checksum=35F4 © Mathijs de Bruijn
Version :  1, 09.09.11 22:11 Event Director:  Borowski Jerzy.